<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solo 401k Unlimited® Investing &#187; All About Solo 401k</title>
	<atom:link href="http://www.solo401k.com/category/all-about-solo-401k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solo401k.com</link>
	<description>The Ultra-Powerful Investment &#38; Retirement Plan for the Self-Employed</description>
	<lastBuildDate>Thu, 28 Jul 2011 23:23:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Solo 401k: How is it different than a Self-Directed IRA?</title>
		<link>http://www.solo401k.com/2011/07/28/solo-401k-how-is-it-different-than-a-self-directed-ira/</link>
		<comments>http://www.solo401k.com/2011/07/28/solo-401k-how-is-it-different-than-a-self-directed-ira/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:23:06 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
				<category><![CDATA[All About Solo 401k]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Setting up a Solo 401k]]></category>
		<category><![CDATA[Solo 401k Maintenance]]></category>

		<guid isPermaLink="false">http://www.solo401k.com/?p=411</guid>
		<description><![CDATA[I was just making a &#8220;get to the point&#8221; chart showing how the Solo 401(k) is different than a Self-Directed IRA. Click the chart to view a larger version: As you can see from the chart above, and as you may know from our free education posts, articles and videos&#8230; the Solo 401(k) can be [...]]]></description>
			<content:encoded><![CDATA[<p>I was just making a &#8220;get to the point&#8221; chart showing how the Solo 401(k) is different than a Self-Directed IRA. Click the chart to view a larger version:</p>
<p style="text-align: center;"><a href="http://www.jeffnabers.com/wp-content/uploads/2011/07/Screen-shot-2011-07-28-at-4.59.51-PM.png" target="_blank"><img class="aligncenter size-medium wp-image-1509" title="Screen shot 2011-07-28 at 4.59.51 PM" src="http://www.jeffnabers.com/wp-content/uploads/2011/07/Screen-shot-2011-07-28-at-4.59.51-PM-300x293.png" alt="" width="300" height="293" /></a></p>
<p>As you can see from the chart above, and as you may know from our free education posts, articles and videos&#8230; the Solo 401(k) can be structured to be much more powerful than any IRA.</p>
<p>These extra powers<span id="more-411"></span> (<a href="http://www.solo401k.com/2008/12/12/nabers-group-solo-401k-vs-custodian-solo-401k/" target="_blank">self-trustee</a>, <a href="http://www.solo401k.com/2009/03/02/how-to-borrow-money-from-your-solo-401k/" target="_blank">participant loan</a>, higher tax-deductible contributions, etc) are made possible by careful preparation of the plan documents.</p>
<p>Here’s how a Solo 401(k) is different:</p>
<ul>
<li>Requires document maintenance</li>
<li>Doesn’t require custodian</li>
</ul>
<p>401(k) document maintenance fees are much lower than IRA custodian fees, and to make the 401(k) even more of a no-brainer, it eliminates all unnecessary transactional paperwork and delays  ;-)</p>
<p style="text-align: center;"><em>[This post originally appeared at <a href="http://www.jeffnabers.com/2011/07/28/solo-401k-vs-self-directed-ira-how-is-it-better-or-different/">JeffNabers.com</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solo401k.com/2011/07/28/solo-401k-how-is-it-different-than-a-self-directed-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Your Solo 401k Now &#8211; Here&#8217;s Why&#8230;</title>
		<link>http://www.solo401k.com/2011/07/05/start-your-solo-401k-now-heres-why/</link>
		<comments>http://www.solo401k.com/2011/07/05/start-your-solo-401k-now-heres-why/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:53:41 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
				<category><![CDATA[All About Solo 401k]]></category>
		<category><![CDATA[Setting up a Solo 401k]]></category>

		<guid isPermaLink="false">http://www.solo401k.com/?p=373</guid>
		<description><![CDATA[Sorry. I apologize for how we generally haven&#8217;t been accepting new self-directed Solo 401k clients in over a year&#8230; but I promise I&#8217;ll make it up to you. You see, we&#8217;ve been working hard developing ways to go the extra mile in helping our self-directed Solo 401k clients get good results with their investing. I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.solo401k.com/launch2011/discover"><img class="aligncenter size-full wp-image-1501" style="border: 1px solid black; text-decoration: none;" title="vidpre_mmap_400" src="http://www.jeffnabers.com/wp-content/uploads/2011/07/vidpre_mmap_400.jpg" alt="" width="400" height="225" /></a></p>
<p>Sorry.</p>
<p>I apologize for how we generally haven&#8217;t been accepting new self-directed Solo 401k clients in over a year&#8230; but I promise I&#8217;ll make it up to you.</p>
<p>You see, we&#8217;ve been working hard developing ways to go the extra mile in helping our self-directed Solo 401k clients get good results with their investing.</p>
<p>I just created a <strong>free video series about successful Self-Directed/Solo 401k investing</strong>.</p>
<p>And if you <a href="http://www.solo401k.com/launch2011/discover">sign up to view the free video series</a>, you&#8217;ll have an opportunity to <a href="http://www.solo401k.com/launch2011/discover">get an amazing deal on a Self-Directed 401k</a>.</p>
<p>In fact, in the first video I actually lay out how you can<span id="more-373"></span> measure what a Self-Directed Solo 401k can be worth to you. It&#8217;s mind boggling! Millions of dollars. No joke.</p>
<p><a href="http://www.solo401k.com/launch2011/discover">Check it out</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solo401k.com/2011/07/05/start-your-solo-401k-now-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harsh Reality of Real Estate Investing Today</title>
		<link>http://www.solo401k.com/2011/04/07/harsh-reality-of-real-estate-investing-today/</link>
		<comments>http://www.solo401k.com/2011/04/07/harsh-reality-of-real-estate-investing-today/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 11:45:08 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Solo 401k Investment Options & Ideas]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[hyper-inflation]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inflation hedge]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ira llc]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[self directed ira]]></category>
		<category><![CDATA[self directed solo 401k]]></category>
		<category><![CDATA[solo 401k]]></category>

		<guid isPermaLink="false">http://www.solo401k.com/?p=357</guid>
		<description><![CDATA[[Originally Published at JeffNabers.com] You may be wondering why I haven&#8217;t blogged about real estate investing in a while. There&#8217;s a very good explanation video at Nabers.TV for you to check out.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://nabers.com/docs/re_demand.html"><img class="aligncenter size-full wp-image-358" title="Real Estate Investing Video" src="http://www.solo401k.com/wp-content/uploads/2011/04/re_fake_preview_500w.png" alt="" width="500" height="303" /></a></p>
<p style="text-align: center;"><em>[Originally Published at <a href="http://www.jeffnabers.com/2011/04/07/real-estate-harsh-reality/">JeffNabers.com</a>]</em></p>
<p>You may be wondering why I haven&#8217;t blogged about real estate investing in a while. There&#8217;s a very good explanation <a href="http://nabers.com/docs/re_demand.html">video at Nabers.TV for you to check out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solo401k.com/2011/04/07/harsh-reality-of-real-estate-investing-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solo 401k in Wall Street Journal Again</title>
		<link>http://www.solo401k.com/2011/04/06/solo-401k-in-wall-street-journal-again/</link>
		<comments>http://www.solo401k.com/2011/04/06/solo-401k-in-wall-street-journal-again/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:52:44 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Solo 401k Contributions]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[self directed]]></category>
		<category><![CDATA[self directed 401k]]></category>
		<category><![CDATA[self directed solo 401k]]></category>
		<category><![CDATA[solo 401k]]></category>
		<category><![CDATA[tax deductible]]></category>
		<category><![CDATA[tax deduction]]></category>

		<guid isPermaLink="false">http://www.solo401k.com/?p=362</guid>
		<description><![CDATA[Solo 401k was thrust in the spotlight again last week because of its powerful ability to reduce your self-employment income through large tax-deductible contributions. Unfortunately, the writer of that WSJ article is mildly financially retarded. Take a look for yourself. Read the article to hear about the powerful tax benefits (albeit presented in a fantasy [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-363" title="solo 401k wall street journal" src="http://www.solo401k.com/wp-content/uploads/2011/04/solo_401k_wsj.png" alt="" width="500" height="270" /></p>
<p>Solo 401k was thrust in the spotlight again last week because of its powerful ability to reduce your self-employment income through large tax-deductible contributions.</p>
<p>Unfortunately, the writer of that WSJ article is mildly financially retarded. Take a look for yourself. <a href="http://online.wsj.com/article/SB10001424052748704530204576235090332473366.html" target="_blank">Read the article</a> to hear about the powerful tax benefits (albeit presented in a fantasy situation), and then <a href="http://online.wsj.com/article/SB10001424052748704530204576235090332473366.html#articleTabs%3Dcomments" target="_blank">read the comments</a> to have some real people bring the concept back to reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solo401k.com/2011/04/06/solo-401k-in-wall-street-journal-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Most Elusive &amp; Dangerous Self-Directed Solo 401k Practice &#8211; Part 2</title>
		<link>http://www.solo401k.com/2010/11/18/the-most-elusive-dangerous-self-directed-solo-401k-practice-part-2/</link>
		<comments>http://www.solo401k.com/2010/11/18/the-most-elusive-dangerous-self-directed-solo-401k-practice-part-2/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 11:16:34 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Solo 401k Compliance]]></category>
		<category><![CDATA[Solo 401k Contributions]]></category>
		<category><![CDATA[Solo 401k Investment Options & Ideas]]></category>
		<category><![CDATA[Solo 401k Maintenance]]></category>
		<category><![CDATA[Solo 401k Participant Loans]]></category>
		<category><![CDATA[Starting a Business]]></category>
		<category><![CDATA[UBIT/UBTI/UDFI Taxes]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[self directed ira]]></category>
		<category><![CDATA[self directed solo 401k]]></category>
		<category><![CDATA[solo 401k]]></category>
		<category><![CDATA[solo k]]></category>

		<guid isPermaLink="false">http://www.solo401k.com/?p=331</guid>
		<description><![CDATA[[Originally Published at JeffNabers.com] In the last post, you learned about how doing an active &#8220;entrepreneurship-ish&#8221; deal inside your Solo 401(k) is an open invitation for the IRS to tax the hell out of you. In this post, you&#8217;ll learn the solution. The solution is not to avoid doing active deals. The solution is not [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #ff9900;"> </span><span style="color: #ff9900;">[Originally Published at <a href="http://www.jeffnabers.com/2010/11/16/the-most-elusive-dangerous-self-directed-ira-practice-part-2/" target="_blank">JeffNabers.com</a>]</span></p>
<p style="text-align: left;">In the <a href="http://www.solo401k.com/2010/11/16/the-most-elusive-dangerous-self-directed-solo-401k-practice/" target="_blank">last post</a>, you learned about how doing an active &#8220;entrepreneurship-ish&#8221; deal inside your Solo 401(k) is an open invitation for the IRS to tax the hell out of you.</p>
<p style="text-align: left;">In this post, you&#8217;ll learn the solution.</p>
<ul>
<li>The solution is <em>not</em> to avoid doing active deals.</li>
<li>The solution is <em>not</em> to stop pursuing massive profits or to lock away your talents and skill to be unused.</li>
</ul>
<p style="text-align: left;">The solution is to structure both your <em>active entrepreneurship</em> and your <em>passive investment </em>activity in a way that that puts you in the most control. Put another way, avoid giving the IRS an open invitation to tax attack you.</p>
<p style="text-align: left;">I bet you can guess where this is going (one commenter had a pretty good <span id="more-331"></span>idea on Part 1 of the post)&#8230;</p>
<h2>Active Deal Structure</h2>
<p style="text-align: left;">Run your active entrepreneurship activity (a.k.a. &#8220;business activity&#8221;) in your&#8230; (wait for it)&#8230; business! Your business can be a Sole Proprietorship or it can be more formally structured as an LLC or Corporation.</p>
<p style="text-align: left;">If your entrepreneurship needs a financial kickstart, borrow up to $50,000 (or $100,000 between you and your spouse) in the form of a <a href="/2009/03/02/how-to-borrow-money-from-your-solo-401k/" target="_blank">&#8220;participant loan&#8221; from your pre-existing retirement funds</a>. Do your business activity, generate massive profits, and <a href="/2010/11/11/a-major-improvement-to-make-things-easier/" target="_blank">contribute up to $54,500</a> (or $109,000 between you and your spouse) tax-deductibly each and every year. That adds up quickly.</p>
<h2>Passive Deal Structure</h2>
<p style="text-align: left;">Run your passive investments through your Self-Directed Solo 401k (a.k.a. your investment account).</p>
<p style="text-align: left;"><em>My God, that sounds too simple to be effective</em>, you may think. Hey now, don&#8217;t fall into the &#8220;scheming pit.&#8221;</p>
<p style="text-align: left;">Over 95% of the Self-Directed Solo 401(k) conversations I see online are all about some sneaky structure to reign triumphant over the IRS, like a clever fox. Sounds like a good bubble to burst, so I don&#8217;t mind if I do&#8230;</p>
<p style="text-align: left;">The IRS doesn&#8217;t like being tricked. They can even be mean from time to time. I can&#8217;t help but to wonder how much profit would have been made if the millions of hours of sneaky scheming were to be replaced with taking action on making good investments with a non-risky tax approach.</p>
<h2>Side Benefits</h2>
<p>There are side benefits to this sound approach too.</p>
<p>Many Self-Directed Solo 401(k) investors are doing active real estate deals inside their retirement plan. That introduces further limitations, especially with debt financing, such as:</p>
<ul>
<li>Lower LTV (loan-to-value ratio) loan limits</li>
<li>Less lenders and loans available in the marketplace</li>
<li>Higher down payment (more cash investment required, which lowers cash-on-cash return)</li>
</ul>
<p>Don&#8217;t get me wrong. Many healthy, profitable real estate deals are done inside retirement plans and with <a href="http://www.401klending.com" target="_blank">debt financing</a>.</p>
<p>But, not all real estate deals should be done either inside or outside of a retirement plan. It depends on the circumstances.</p>
<p>If it&#8217;s truly a passive investment, go for it inside your plan. If it&#8217;s truly an active deal, go for it outside of your plan. If you want to pay cash or make a large down payment, that sounds fitting for inside your plan. If you want to invest as little cash as possible, that sounds fitting for outside your plan.</p>
<p>So, I hope this helps you get your mental <a href="http://www.youtube.com/watch?v=nOUuKQlGdEs" target="_blank">strategery</a> in order.</p>
<p>Like many lessons in life, the real progress is made in <em>unlearning</em> myths, deceptions, and bad information. I mean, it isn&#8217;t exactly earth shattering to stand up and say &#8220;Business activity goes in a business, and investment activity goes in an investment plan,&#8221; is it? Yet, after thousands of hours in the Self-Directed Solo 401(k) industry, it may make a big impact.</p>
<p>&#8212;&#8212;</p>
<p><em>Odds &amp; Ends:</em></p>
<p>Don&#8217;t miss out on my year-end Solo 401k special promotion. <a href="http://www.nabers.com/contact-us/new-client/" target="_blank">Get on my email list</a> to be notified when it kicks off.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.solo401k.com/2010/11/18/the-most-elusive-dangerous-self-directed-solo-401k-practice-part-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Most Elusive &amp; Dangerous Self-Directed Solo 401k Practice</title>
		<link>http://www.solo401k.com/2010/11/16/the-most-elusive-dangerous-self-directed-solo-401k-practice/</link>
		<comments>http://www.solo401k.com/2010/11/16/the-most-elusive-dangerous-self-directed-solo-401k-practice/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:09:10 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Solo 401k Compliance]]></category>
		<category><![CDATA[Solo 401k Contributions]]></category>
		<category><![CDATA[Solo 401k Investment Options & Ideas]]></category>
		<category><![CDATA[Solo 401k Maintenance]]></category>
		<category><![CDATA[Starting a Business]]></category>
		<category><![CDATA[UBIT/UBTI/UDFI Taxes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[individual 401k]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[self directed]]></category>
		<category><![CDATA[self directed ira]]></category>
		<category><![CDATA[self directed solo 401k]]></category>
		<category><![CDATA[solo 401k]]></category>
		<category><![CDATA[solo k]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[UDFI]]></category>

		<guid isPermaLink="false">http://www.solo401k.com/?p=323</guid>
		<description><![CDATA[[Originally published at JeffNabers.com.] There&#8217;s something that most &#8220;successful&#8221; Self-Directed Solo 401(k) investors do that can spin them out of control and get them into trouble. I say &#8220;successful&#8221; in quotation marks because I&#8217;m talking about the particular kind of Self-Directed Solo 401(k) success that is sexy enough to be frequently written about. What is this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em>[Originally published at <a href="http://www.jeffnabers.com/2010/11/14/the-most-elusive-dangerous-self-directed-ira-practice/" target="_blank">JeffNabers.com</a>.]</em></p>
<p>There&#8217;s something that most &#8220;successful&#8221; Self-Directed Solo 401(k) investors do that can spin them out of control and get them into trouble.</p>
<p>I say &#8220;successful&#8221; in quotation marks because I&#8217;m talking about the particular kind of Self-Directed Solo 401(k) success that is sexy enough to be frequently written about.</p>
<p>What is this dirty deed that leads to massive profits and the potential implosion the very same Self-Directed Solo 401(k) that got those profits?</p>
<p>Entrepreneurship.</p>
<h3>Bad Entrepreneur!</h3>
<p>Yep. Entrepreneurship is so powerful that it seems to be the source of all aggressive wealth creation. So where&#8217;s the danger?</p>
<p>Let me explain. Some of the most [initially] profitable Self-Directed Solo 401(k) stories sounds something like this&#8230;</p>
<p>Joe, a Self-Directed Solo 401(k) investor, knows how to work real estate deals into profits. So he buys and sells real estate in his Self-Directed Solo 401(k). Sometimes he involves bank financing. Sometimes he involves private financing and partnering.</p>
<p>But one thing is for sure: Once Joe purchases a property, the work has just begun. He has a system. He only buys properties that meet a certain criteria. After the closing, he usually has repairs and/or remodeling work done.</p>
<p>And his system works. He&#8217;ll put $30k or $40k of his Self-Directed Solo 401(k) money into a deal and get $80k to $100k out, often less than a year or two later.</p>
<p>First, applaud Joe for <span id="more-323"></span>being a successful entrepreneur.</p>
<p>Did you catch that? Joe is being an <em>entrepreneur</em> rather than an <em>investor</em>. This is because his deals have his active involvement rather than the passive placement of his money.</p>
<h3>The Pinless Grenade</h3>
<p>Unbeknownst to Joe, he&#8217;s no longer in control of his financial outcome. His choice to try to sneak business activity inside his Solo 401(k) gives the IRS an open invitation to tax the hell out of him.</p>
<p>How much?</p>
<p>Well, the IRS can declare Joe&#8217;s Solo 401(k) deals to be a &#8220;trade or business&#8221; in which they&#8217;ll apply the UBTI tax. Also known as the most aggressive tax schedule in the United States. It ramps up to 35% federal tax after only $10,000 of profit.</p>
<p>Will the IRS make this move? When?</p>
<p>That&#8217;s unknown, and Joe is no longer in control of his financial outcome.</p>
<h3>Terrible Success</h3>
<p>All kinds of strategies fit into this same category. I have a friend who has done over 100 deals inside his Self-Directed Solo 401(k), producing a return-on-investment of over 9,000%.</p>
<p>And he&#8217;s hiding under a rock. He won&#8217;t returns the calls of the newspaper and magazine reporters who want him to share his strategies with the world. He rarely teaches investing seminars, and when he does he only invites people who he has personally met and known for at least 6 months. He essentially lives a life of fear because he knows the day his Self-Directed Solo 401(k) gets audited may be the day he gives up at least $1,200,000 plus late penalties and interest to the IRS.</p>
<h3>Enjoyable, Controlled Success</h3>
<p>Do you know how to do deals that turn pennies into thousands? Thousands into millions?</p>
<p>Fantastic.</p>
<p>Don&#8217;t ever consider not pursuing massive profits, and don&#8217;t ever lock away your talents and skills to be unused.</p>
<p>Just take a few minutes to educate yourself about the best way to structure your deals to keep you in control.</p>
<p>More info coming in Part Two of this post soon  :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solo401k.com/2010/11/16/the-most-elusive-dangerous-self-directed-solo-401k-practice/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A Major Improvement To Make Things Easier</title>
		<link>http://www.solo401k.com/2010/11/11/a-major-improvement-to-make-things-easier/</link>
		<comments>http://www.solo401k.com/2010/11/11/a-major-improvement-to-make-things-easier/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 05:12:19 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Setting up a Solo 401k]]></category>
		<category><![CDATA[Solo 401k Compliance]]></category>
		<category><![CDATA[Solo 401k Contributions]]></category>
		<category><![CDATA[Solo 401k Eligibility]]></category>
		<category><![CDATA[Solo 401k Investment Options & Ideas]]></category>
		<category><![CDATA[Solo 401k Maintenance]]></category>
		<category><![CDATA[Solo 401k Participant Loans]]></category>
		<category><![CDATA[Starting a Business]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[individual 401k]]></category>
		<category><![CDATA[individual k]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[ira llc]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retirement account]]></category>
		<category><![CDATA[retirement funds]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[self directed]]></category>
		<category><![CDATA[self directed ira]]></category>
		<category><![CDATA[self directed ira llc]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[solo 401k]]></category>
		<category><![CDATA[solo k]]></category>

		<guid isPermaLink="false">http://www.solo401k.com/?p=297</guid>
		<description><![CDATA[Exciting news - we've just started implementing something that makes setting up a Solo 401(k) a much faster and easier process.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Exciting news &#8211; we&#8217;ve just started implementing something that makes setting up a Solo 401(k) a much faster and easier process.</p>
<p>Now you can download a small piece of software that turns your computer into a portal for setting up your new Solo 401(k) in minutes.</p>
<p><img title="Unlimited Solo 401k" src="http://www.solo401k.com/wp-content/uploads/2010/11/u4k_blog_post_500.png" alt="" width="500" height="321" /></p>
<h2>Faster Creation</h2>
<p>You can literally bring your Solo 401(k) plan into existence the same day that you get the software. You don&#8217;t have to be full-time self employed to qualify either; self-employment activity on the side of full-time employment elsewhere still qualifies you for the Solo 401(k).</p>
<h2>Easier Transactions &amp; Maintenance</h2>
<p>It also makes certain tasks easier beyond setting up and funding the plan with rollovers. For instance, if you ever need to draw on the participant loan feature that lets you borrow up to $50,000 tax-free from your retirement funds, you can just fire up the software and get the loan funds (up to $50,000) in your hands on the same day.</p>
<p>Making contributions has never been easier. Use the software to instantly calculate your maximum legal contribution (up to $54,00) each year. Double that if your spouse is involved in your self-employment activity because she (or he) can contribute up to the same limits as well.</p>
<h2>Clearer Benefit</h2>
<p>There&#8217;s even a value calculator that shows you how much your 401k plan is measurably benefiting you. Most people find it&#8217;s in the tens or hundreds of thousands of dollars per year.</p>
<h2>Total Control</h2>
<p>And, of course, enjoying the power of controlling the checkbook for your own 401k investments comes with unlimited, legally-allowable possibilities&#8230; such as investing in:</p>
<ul>
<li>Private businesses equity</li>
<li>Non-dollar, safe offshore investments</li>
<li>Private lending</li>
<li>Real estate</li>
<li>Tax liens</li>
<li>Virtually anything else (just no &#8220;self-dealing&#8221; or conflict-of-interest transactions)</li>
</ul>
<p>After thousands of private trials gone smoothly and plenty of early adoption switch-over from our existing loyal clients, we&#8217;ll be doing a big promotion to celebrate making this available for new clients.</p>
<p>If you&#8217;re on my email list, you&#8217;ll be the first to get access.<br />
[You can can <a href="http://www.nabers.com/contact-us/new-client/" target="_blank">join it if you haven't already</a>]</p>
<p>Thanks for all your support, and everyone here at Nabers Group is ecstatic about unveiling our latest way to give back to the community!</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-301" title="Unlimited Solo 401k Software Box" src="http://www.solo401k.com/wp-content/uploads/2010/11/u4k_box-300x246.png" alt="" width="300" height="246" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solo401k.com/2010/11/11/a-major-improvement-to-make-things-easier/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>World Wealth Report shows business ownership is the leading cause of wealth</title>
		<link>http://www.solo401k.com/2010/08/05/world-wealth-report-shows-business-ownership-is-the-leading-cause-of-wealth/</link>
		<comments>http://www.solo401k.com/2010/08/05/world-wealth-report-shows-business-ownership-is-the-leading-cause-of-wealth/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:32:58 +0000</pubDate>
		<dc:creator>Jeff Nabers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Setting up a Solo 401k]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[getting rich]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[self employment]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[world wealth report]]></category>

		<guid isPermaLink="false">http://solo401k.com/?p=109</guid>
		<description><![CDATA[Suggested reading: World Wealth Report This annual report examines the behavior of high net worth individuals (HNWIs) &#8211; those with over $1 million in investable assets. I believe this report is skewed a bit because it is based on survey data of Merrill Lynch clients around the world. Even so, it offers interesting information. Among [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://nabersgroup.files.wordpress.com/2008/10/source_of_wealth.jpg"><img class="aligncenter size-medium wp-image-377" title="source_of_wealth" src="http://nabersgroup.files.wordpress.com/2008/10/source_of_wealth.jpg?w=300" border="0" alt="" width="300" height="171" /></a></p>
<p style="text-align: left;">Suggested reading: World Wealth Report</p>
<p style="text-align: left;">This annual report examines the behavior of <strong>h</strong>igh <strong>n</strong>et <strong>w</strong>orth <strong>i</strong>ndividuals (HNWIs) &#8211; those with over $1 million in investable assets. I believe this report is skewed a bit because it is based on survey data of Merrill Lynch clients around the world. Even so, it offers interesting information.</p>
<p style="text-align: left;">Among the most substantial findings is that business ownership is estimated to be the leading source of wealth among HNWIs globally. This is contained in the 2006 WWR.</p>
